Sub-Processors
Last updated: August 2026
Emfas AB uses the following sub-processors to provide our services. These third parties process personal data on our behalf under data processing agreements that ensure appropriate safeguards are in place.
Product imagery uploaded to or synced into Emfas may depict identifiable individuals, such as models in product photos. Where it does, that imagery constitutes personal data and is processed by the sub-processors indicated below.
For more information about how we handle your data, please see our Privacy Policy.
| Sub-Processor | Purpose | Personal Data | Location | Privacy Policy |
|---|---|---|---|---|
| Amazon Web Services (AWS) | Cloud hosting, infrastructure, and storage of product imagery | Name, email, product imagery (may depict models) | EU (Stockholm, Sweden) | View |
| Amazon CloudFront | Content delivery network | Name, email, product imagery (may depict models) | Global (EU origin) | View |
| Modal | Image processing (background removal) | Product imagery (may depict models), only when submitted for background removal | EU (EEA-pinned compute) | View |
| Anthropic | AI-driven product data enrichment | Product data and imagery (may depict models), only when submitted for AI enrichment | USA | View |
| AWS Bedrock | AI-driven product data enrichment (hosted AI models) | Product data and imagery (may depict models), only when submitted for AI enrichment | USA | View |
| Microsoft Azure (Azure OpenAI) | AI-driven product data enrichment (hosted AI models) | Product data and imagery (may depict models), only when submitted for AI enrichment | Global | View |
| OpenAI | AI-driven product data enrichment | Product data and imagery (may depict models), only when submitted for AI enrichment | USA | View |
| Google Cloud (Vertex AI) | AI-driven product data enrichment | Product data and imagery (may depict models), only when submitted for AI enrichment | Global | View |
| Clerk | Authentication and user management | Name, email | USA | View |
| PostHog | Product analytics | Name, email | EU | View |
| Plain | Customer support chat | Name, email | EU | View |
| Loops | Email communications | Name, email | USA | View |
| Grafana Cloud | Application monitoring (logs, metrics, traces) | User and organization IDs | EU (Stockholm, Sweden) | View |
Updates to This List
We may update this list from time to time as we add or remove sub-processors. Material changes will be reflected with an updated date at the top of this page.
Contact
If you have any questions about our sub-processors, please contact us at privacy@emfas.ai.